Oct 12 – Oct 18 · 5 games · 3 leagues
| Game | Result | Market |
|---|---|---|
| Will Coventry City FC win against Newcastle United FC on 2026-10-12? | pending | 30% |
| Will the Thunder beat the Hawks on 2026-10-12? | pending | 31% |
| Will the Nets beat the Wizards on 2026-10-12? | pending | 46% |
| Will the Timberwolves beat the Knicks on 2026-10-12? | pending | 48% |
| Will the Bills beat the Rams on 2026-10-13? | pending | 39% |
Each cell is that forecaster’s probability of YES, locked before the start (— = no forecast in time). A tick means the right side of 50%.